PRODUCT DESCRIPTION
Silent diesel generator set, Powered by YUCHAI ENGINE
Soundproof diesel generator set
Safety – Stability – Economy - Reliability Power
01. Our cooperate with famous diesel engine –Powered by Cummins, Perkins, Deutz , LovoL , Lister Petter, Doosan, Yanmar, Kubota, Shangchai, SDEC, Weichai, MTU, Ricardo, Jichai.
02. Equipped with famous Brushless alternator – Optional Stamford, Leroy Somer,Marathon, JET Power, Mecc alte.
03. Equipped with50°Cradiator with fan, enough engine cooling system guarantee long time working
04. Equipped with advanced generator set control system, ATS system, remote control system, parallel operation system, optional control model, Deep sea, Smartgen , ComAp , Jet Power
05. Generator set use High-quality steel are thickness canopy --2MM to 10MM
06. Equipped with high density sound-absorbing material -- sound insulation, fireproofing
07. Generator equipped with 12V/ 24V DC battery with charger, battery connects wire.
08. Generator equipped with 10-12 hours fuel tank with fuel indicator, long time for working.
09. High protect class control box and power output box. IP55, Waterproof, Electric leakage protect, Breaker
10. New design of turn-back type for air inflow & air outlet which can reduce the noise and improve engine efficiency.
11. Beautiful & practicably design, Bottom hole for forklift, Water outlet & oil outlet for easy maintenance
12. Double open door on both sides of the Gensets. Spacious doors can check for every part of the engine and alternator.
13. All new design for diesel generator set of Silent, Supper silent, Soundproof, Trailer type, Container type.
Model | 400V / 50Hz / 1500RPM | YUCHAI Diesel Engine | Alternator | |||||||
Standby | Prime | Model | No. of Cylinder | Displacement | Fuel Consumption @ 100% Load | Bore*Stroke | BRUSHLESS | |||
KVA | KW | KVA | KW | (L) | (g•h) | (MM) | ||||
YC-25 | 25 | 20 | 23 | 18 | 4D24G2 | L4 | 2.45 | ≤200 | 87*103 | JET184E |
YC-28 | 28 | 22 | 25 | 20 | 4D24TG2 | L4 | 2.45 | ≤200 | 87*103 | JET184FS |
YC-35 | 35 | 28 | 31 | 25 | 4D24TG0 | L4 | 2.45 | ≤200 | 87*103 | JET184G |
YC-41 | 41 | 33 | 38 | 30 | YC4D60-D21 | L4 | 4.21 | ≤205 | 108*115 | JET184H |
YC-55 | 55 | 44 | 50 | 40 | YC4D85Z-D20 | L4 | 4.21 | ≤205 | 108*115 | JET224D |
YC-63 | 63 | 50 | 56 | 45 | YC4D85Z-D20 | L4 | 4.21 | ≤205 | 108*115 | JET224ES |
YC-69 | 69 | 55 | 63 | 50 | YC4D90Z-D21 | L4 | 4.21 | ≤205 | 108*115 | JET224E |
YC-80 | 80 | 64 | 72.5 | 58 | YC4A100Z-D20 | L4 | 4.21 | ≤205 | 108*115 | JET224F |
YC-94 | 94 | 75 | 85 | 68 | YCD4Y22D-110 | L4 | 4.21 | ≤205 | 108*115 | JET224G |
YC-110 | 110 | 88 | 100 | 80 | YC4A140L-D20 | L4 | 4.21 | ≤205 | 108*115 | JET274C |
YC-110 | 110 | 88 | 100 | 80 | YC6B135Z-D20 | L6 | 6.871 | ≤202 | 108*125 | JET274C |
YC-125 | 125 | 100 | 113 | 90 | YC6B155L-D21 | L6 | 6.871 | ≤202 | 108*125 | JET274D |
YC-138 | 138 | 110 | 125 | 100 | YC6B180L-D20 | L6 | 6.871 | ≤202 | 108*125 | JET274D1 |
YC-165 | 165 | 132 | 150 | 120 | YC6B205L-D20 | L6 | 6.871 | ≤202 | 108*125 | JET274F |
YC-188 | 188 | 150 | 175 | 140 | YC6A230L-D20 | L6 | 7.25 | ≤200 | 108*132 | JET274G |
YC-200 | 200 | 160 | 188 | 150 | YC6A245L-D21 | L6 | 7.25 | ≤200 | 108*132 | JET274H |
YC-250 | 250 | 200 | 225 | 180 | YC6MK350L-D20 | L6 | 10.34 | ≤195 | 123*145 | JET274J |
YC-275 | 275 | 220 | 250 | 200 | YC6MK350L-D20 | L6 | 10.34 | ≤195 | 123*145 | JET274K |
YC-344 | 344 | 275 | 313 | 250 | YC6MK420L-D20 | L6 | 10.34 | ≤195 | 123*145 | JET444E |
YC-385 | 385 | 308 | 350 | 280 | YC6MJ480L-D20 | L6 | 11.726 | ≤195 | 131*145 | JET444FS |
YC-413 | 413 | 330 | 375 | 300 | YC6K500-D30 | L6 | 12.16 | ≤192 | 129*155 | JET444FS |
YC-440 | 440 | 352 | 400 | 320 | YC6K520-D30 | L6 | 12.16 | ≤192 | 129*155 | JET444F |
YC-481 | 481 | 385 | 438 | 350 | YC6K570-D30 | L6 | 12.94 | ≤192 | 129*165 | JET544C |
YC-525 | 525 | 420 | 475 | 380 | YC6T660L-D20 | L6 | 16.35 | ≤195 | 145*165 | JET544D |
YC-550 | 550 | 440 | 500 | 400 | YC6T660L-D20 | L6 | 16.35 | ≤195 | 145*165 | JET544D |
YC-625 | 625 | 500 | 563 | 450 | YC6TD780L-D20 | L6 | 19.6 | ≤195 | 152*180 | JET544E |
YC-688 | 688 | 550 | 625 | 500 | YC6TD840L-D20 | L6 | 19.6 | ≤195 | 152*180 | JET544FS |
YC-750 | 750 | 600 | 675 | 540 | YC6TD900-D31 | L6 | 19.6 | ≤195 | 152*180 | JET544F |
YC-825 | 825 | 660 | 750 | 600 | YC6TD1000-D31 | L6 | 39.58 | ≤195 | 200*210 | JET634B |
YC-880 | 880 | 704 | 800 | 640 | YC6C1070L-D20 | L6 | 39.58 | ≤195 | 200*210 | JET634C |
YC-1000 | 1000 | 800 | 910 | 728 | YC6C1220L-D20 | L6 | 39.58 | ≤195 | 200*210 | JET634D |
YC-1100 | 1100 | 880 | 1000 | 800 | YC6C1320L-D20 | L6 | 39.58 | ≤195 | 200*210 | JET634E |
YC-1250 | 1250 | 1000 | 1125 | 900 | YC6C1520-D31 | L6 | 39.58 | ≤195 | 200*210 | JET634F |
YC-1375 | 1375 | 1100 | 1250 | 1000 | YC12VC1680-D31 | 12V | 79.17 | ≤195 | 200*210 | JET634G |
YC-1650 | 1650 | 1320 | 1500 | 1200 | YC12VC2070-D31 | 12V | 79.17 | ≤195 | 200*210 | JET734C |
YC-1875 | 1875 | 1500 | 1700 | 1360 | YC12VC2270-D31 | 12V | 79.17 | ≤195 | 200*210 | JET734ES |
YC-2000 | 2000 | 1600 | 1875 | 1500 | YC12VC2510-D31 | 12V | 79.17 | ≤195 | 200*210 | JET734E |
YC-2250 | 2250 | 1800 | 2050 | 1640 | YC12VC2700-D31 | 12V | 79.17 | ≤195 | 200*210 | JET734F |
YC-2500 | 2500 | 2000 | 2250 | 1800 | YC16VC3000-D31 | 16V | 105.56 | ≤195 | 200*210 | ECO46 1.5L4A |
YC-2750 | 2750 | 2200 | 2500 | 2000 | YC16VC3300-D31 | 16V | 105.56 | ≤195 | 200*210 | ECO46 2L4A |
YC-3000 | 3000 | 2400 | 2750 | 2200 | YC16VC3600-D31 | 16V | 105.56 | ≤195 | 200*210 | ECO46 VL4A |
Copyright © 2019 | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.