loading

Jet Power Generator, the professional power equipment diesel generator manufacturer 

E-mail: info@jet-power.cn +86-13696836615

Kubota Diesel Generator Set 1
Kubota Diesel Generator Set 1

Kubota Diesel Generator Set

5KVA to 45KVA @50Hz
Diesel Generator Set powered by KUBOTA Diesel Engine
Japan import Kubota diesel engine, with brushless alternator, AMF control system
5.0
Engine Brand:
KUBOTA
Power range:
5-45KVA
Frequency:
50Hz
Voltage Optional:
220/380V/3 Phase, 230/400V/3 Phase, Other voltage is optional
Alternator Optional:
Stamford, Leroy Somer, Marathon, Jet Power, Mecc alte
Type Optional:
Open type, Silent type
Control Function Optional:
ATS system, Remote control
ODM & OEM:
OEM
Certification:
CE, ISO
Payment Terms:
T/T
Emission level:
N/A
design customization

    oops...!

    no product data.

    Go to homepage
    Model 400V / 50Hz / 1500RPM KUBOTA Diesel Engine Alternator Open type Silent type
    Standby output Prime Output Model Emission level Fuel consumption
    g.h
    No. of Cylinder Governor Displacement Bore×Stroke Brushless type Packing (mm) Weight Packing (mm) Weight
    KVA KW KVA KW (L) (MM) (L x W x H) Kg (L x W x H) Kg
    K-7D5 7.0  5.6  6.4  5.1  D905 T2 247 3 Mechanical 0.898 72×73.6 JET164A 1200*650*1000 320 1800*850*1100 540
    K-9D5 9.0  7.2  8.1  6.5  D1105 T2 247 3 Mechanical 1.123 78×78.4 JET164A 1200*650*1000 350 1800*850*1100 570
    K-13D5 12.5  10.0  11.0  8.8  V1505 T2 247 4 Mechanical 1.498 78×78.4 JET164B 1400*750*1050 400 1800*850*1100 630
    K-15D5 15.0  12.0  12.5  10.0  D1703 T2 233 3 Mechanical 1.647 87×92.5 JET164C 1400*750*1050 450 1800*850*1100 680
    K-17D5 16.5  13.2  15.0  12.0  D1803 T2 233 3 EGV 1.826 87×102.4 JET164D 1400*750*1050 560 1800*850*1100 790
    K-20D5 20.0  16.0  18.0  14.4  V2203 T2 233 4 Mechanical 2.197 87×92.5 JET184D 1600*750*1050 580 2000*950*1150 810
    K-22D5 22.0  17.6  20.0  16.0  V2003T T2 233 4 Mechanical 1.999 83×92.4 JET184D 1600*750*1050 620 2000*950*1150 850
    K-22D5 22.0  17.6  20.0  16.0  V2403 T2 233 4 EGV 2.434 87×102.4 JET184D 1600*750*1050 650 2000*950*1150 880
    K-30D5 30.0  24.0  27.5  22.0  V3300 T2 243 4 Mechanical 3.318 98×110 JET184F 1800*750*1050 670 2200*950*1150 900
    K-38D5 37.5  30.0  35.0  28.0  V3300T T2 236 4 Mechanical 3.318 98×110 JET184H 1800*750*1050 700 2200*950*1150 930
    K-45D5 45.0  36.0  40.0  32.0  V3800T T2 230 4 EGV 3.769 100×120 JET184J 1800*750*1050 720 2200*950*1150 950
    Get in touch with us
    just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs
    Related Products

    +86-13696836615

    Jet Power Generator has experienced rapid growth and currently a leading power equipment diesel generator manufacturer in China.

    Contact Us

    Sale Tel: +86-591-83211428
    Sale Tel: +86-13696836615 (Whatsapp/Wechat)
    Sale Fax: +86-591-83211428
    E-mail: info@jet-power.cn
    Office Address: A1-1408, Wanda Piazza, Taijiang District, Fuzhou, China
    Factory Address: Industrial park,Tiehu, Fuan City, Fujian, China
    Copyright © 2026 Jet Power Generator | Sitemap
    Contact us
    wechat
    Contact customer service
    Contact us
    wechat
    cancel
    Customer service
    detect