Jet Power Generator, the professional power equipment diesel generator manufacturer
E-mail: info@jet-power.cn +86-13696836615
PRODUCT DESCRIPTION
Portable Silent Air-cooled Diesel Generator Set
Safety – Stability – Economy - Reliability Power
01. Use commercial-grade,Vertical, four-stroke, direct injection, air-cooled single-cylinder diesel engine.
02. Equipped with 100% copper reliable 2-pole AC alternator with brush
03. The advanced air duct design ensures better heat dissipation performance, guarantee long time working
04. Equipped with advanced generator set control system, ATS system, remote control system
05. Generator set use High-quality steel are thickness frame and canopy --2MM and 3MM
06. Equipped with high density sound-absorbing material -- sound insulation, fireproofing
07. Generator equipped with 12V DC battery with charger, battery connects wire.
08. Generator equipped with fuel tank with fuel indicator.
09. Generator equipped with sockets and plugs
10. Generator equipped with high-quality muffler
_________________________________________________________________________________________________________________________
01
Controller System
• Standard manual control panel.
• Optional Automatic transfer switch (ATS) .
• Optional Remote control system.
02
Accessories
Standard accessories: Standard 50 radiator mounted on skid. Common steel frame, circuit breaker, damper, exhaust silencer, flexible pipe, battery and connecting wire, Standard tool kit, operation manual and Testing document
03
Manufacturing Standard
GB/T2820, ISO8528,IEC34, CE, EPA Tier4 standard ,GB755,BS 5000,VDE 0530, NEMA MG1-22,IEC34.
04
Product Warranty policy
JET Power product has guarantee for one year or 1000 hours whichever reach first from ex-factory date. During the guarantee period, our will provide the free easy-damageable spare parts of alternator caused by our quality of production or raw material. After expiration, our provides cost spare parts maintenance of alternator. If engine with international warranty service, the engine product warranty by local authorization Service agent.
PRODUCT SPECIFICATIONS
Model | JDE3500SE | JDE6500SE | JDE7500SE | JDE8500SE | JDE9500SE | JDE11000SE | JDE12000SE |
Rated frequency (Hz) | 50 60 | 50 60 | 50 60 | 50 60 | 50 60 | 50 60 | 50 60 |
Rated output (kVA) | 2.8 3.3 | 4.5 5.0 | 5.0 5.5 | 5.5 6.0 | 6.0 6.5 | 8.0 8.5 | 9.0 |
Max. output (kVA) | 3.2 3.8 | 5.0 5.5 | 5.5 6.0 | 6.0 6.5 | 6.5 7.0 | 8.8 9.0 | 10.0 |
Rated Voltage (V) | 230 120/240 | 230 120/240 | 230 120/240 | 230 120/240 | 230 120/240 | 230 120/240 | 230 120/240 |
Rated current (A) | 12.2 27.5/13.8 | 19.6 41.7/20.8 | 21.7 45.8/22.9 | 23.9 50/25 | 26 54/27 | 34.8 70/35 | 34.8 70/35 |
Rated rotation speed (r/min) | 3000 3600 | 3000 3600 | 3000 3600 | 3000 3600 | 3000 3600 | 3000 3600 | 3000 3600 |
Phase NO. | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase |
Power factor (Cos Φ) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Voltage (V) | 115/230 120/240 | 115/230 120/240 | 115/230 120/240 | 115/230 120/240 | 115/230 120/240 | 115/230 120/240 | 115/230 120/240 |
Receptacle | Two receptacles | Two receptacles | Two receptacles | Two receptacles | Two receptacles | Two receptacles | Two receptacles |
DC output | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A |
Engine Model | KM178FG | KM186FAG | KM188FG | KM192FG | KM195FG | KM1100FAG | KM1105FAG |
Engine Type | Single cylinder, vertical, four-stroke, direct injection,air-cooled | Single cylinder, vertical, four-stroke, direct injection,air-cooled | Single cylinder, vertical, four-stroke, direct injection,air-cooled | Single cylinder, vertical, four-stroke, direct injection,air-cooled | Single cylinder, vertical, four-stroke, direct injection,air-cooled | Single cylinder, vertical, four-stroke, direct injection,air-cooled | Single cylinder, vertical, four-stroke, direct injection,air-cooled |
Cylinder NO.-bore×stroke (mm) | 1-78×62 | 1-86×72 | 1-88×75 | 1-92×75 | 1-95×75 | 1-100×85 | 1-105×88 |
Displacement (ml) | 296 | 418 | 456 | 518 | 532 | 667 | 762 |
Rated power [KW/(r/min)] | 3.68/3000 4.0/3600 | 5.7/3000 6.3/3600 | 7.5/3000 8.2/3600 | 8.0/3000 9.2/3600 | 8.8/3000 9.5/3600 | 10.5/3000 11/3600 | 12.5/3000 13.5/3600 |
Compression ratio | 19:01 | 19:01 | 19:01 | 19:01 | 19:01 | 19:01 | 19:01 |
Lubrication system | Pressure splashed | Pressure splashed | Pressure splashed | Pressure splashed | Pressure splashed | Pressure splashed | Pressure splashed |
Starting system | Electric Start | Electric Start | Electric Start | Electric Start | Electric Start | Electric Start | Electric Start |
Lube capacity (L) | 1.1 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 2 |
Starting motor capacity (V-kW) | 12V 0.8kW | 12V 0.8kW | 12V 0.8kW | 12V 0.8kW | 12V 0.8kW | 12V 0.8kW | 12V 0.8kW |
Charging generator capacity (V-A) | 12V 3A | 12V 3A | 12V 3A | 12V 3A | 12V 3A | 12V 3A | 12V 3A |
Fuel consumption (g/kW.h) | ≤370 | ≤360 | ≤360 | ≤360 | ≤360 | ≤360 | ≤360 |
Fuel tank capacity (L) | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 25 |
Packing size MM | 960×560×760 | 960×560×760 | 960×560×760 | 960×560×760 | 960×560×760 | 960×560×760 | 1100×630×860 |
N.Weight (Kg) | 136 | 145 | 148 | 151 | 158 | 175 | 205 |
G.Weight (Kg) | 143 | 152 | 155 | 160 | 165 | 180 | 215 |
Loading quantity @ 20GP | 72 pcs | 72 pcs | 72 pcs | 72 pcs | 72 pcs | 72 pcs | 36 pcs |
QUICK LINKS
PRODUCT
Contact Us