Jet Power Generator, the professional power equipment diesel generator manufacturer
E-mail: info@jet-power.cn +86-13696836615
Brand: JET POWER
Power: 5.5HP - 16HP
output shaft with Key
OHV Single cylinder engine
PRODUCT DESCRIPTION
■Low noise level and vibration.
■Large stable power output.
■Easy-pull, quick starting.
■Low fuel consumption.
■Rugged and reliable
■ CE,EC-II,EPA,CARB,EMC approved
_________________________________________________________________________________________________________________________
01
Start System
• Gasoline engine Standard control panel
• Recoil manual start.
• Electric start
02
Accessories
Standard accessories: Standard tool kit, Operation manual
03
Manufacturing Standard
GB/T2820, ISO8528,IEC34, CE, EPA Tier4 standard ,GB755,BS 5000,VDE 0530, NEMA MG1-22,IEC34.
04
Product Warranty policy
JET Power product has guarantee for one year or 1000 hours whichever reach first from ex-factory date. During the guarantee period, our will provide the free easy-damageable spare parts of alternator caused by our quality of production or raw material. After expiration, our provides cost spare parts maintenance of alternator. If engine with international warranty service, the engine product warranty by local authorization Service agent.
PRODUCT SPECIFICATIONS
Model | GE160 (168F) | GE200 (168FA) | GE210 (170F) | GE390 (188F) | GE420 (190F) | GE460 (192F) |
Engine Type | Air-cooled 4 stroke OHV single cylinder | |||||
Max. Power Output(HP/rpm) | 5.5 / 3600 | 6.5 / 3600 | 7.0 / 3600 | 13 / 3600 | 15 / 3600 | 16 / 3600 |
Bore X Stroke(mm) | 68 x 45 | 68 x 54 | 70 x 55 | 88 x 64 | 90 x 66 | 92 x 66 |
Displacement(cc) | 163 | 196 | 212 | 389 | 420 | 439 |
Compression Ratio | 8.5 : 1 | 8.5:1 | 8.5:1 | 8:1 | 8.5:1 | 8.0:1 |
Max. Torque(N.m/rpm) | 10.3N.m/2500rpm | 12.4N.m/2500rpm | 12.5N.m/2500rpm | 25.1N.m/2500rpm | 26.5N.m/2500rpm | 28N.m/2500rpm |
Mini speed at zero load (r/min) | 1400±150r/min | 1400±150r/min | 1400±150r/min | 1400±150r/min | 1400±150r/min | 1400±150r/min |
Ignition System | Non-contact transistorized ignition (T.C.I) | |||||
Starting System | Recoil / Electric | Recoil / Electric | Recoil / Electric | Recoil / Electric | Recoil / Electric | Recoil / Electric |
Air Cleaner | Semi-dry, oil bath, dual, double silent and cyclone type | |||||
Lubricating system | Splashed | Splashed | Splashed | Splashed | Splashed | Splashed |
Rotation direction(face to the output axle) | Anticlockwise | Anticlockwise | Anticlockwise | Anticlockwise | Splashed | Splashed |
Lube oil type | CD grade or SAE 10W-30, 15W-40 | |||||
Fuel Tank(L) | 3.6 | 3.6 | 3.6 | 6.5 | 6.5 | 6.5 |
Oil Capacity(L) | 0.6 | 0.6 | 0.6 | 1.1 | 1.1 | 1.2 |
Fuel Consumption(g/kw-hour) | ≤395 | ≤395 | ≤395 | ≤374 | ≤374 | ≤374 |
Dimension(L x W x H)mm | 380 x 330 x 375 | 380 x 330 x 375 | 380 x 330 x 375 | 480 x 420 x 505 | 480 x 420 x 505 | 480 x 420 x 505 |
G.W(Kg) | 16 | 16.5 | 17 | 33 | 34 | 36 |
20FT/40HQ(pcs) | 620 | 620 | 620 | 252/670 | 252/670 | 252/670 |
QUICK LINKS
PRODUCT
Contact Us